Handle bar - HGST
Cylindrical handle made of PA-GF with threaded rod
Your session has expired, please log in again.
Configure your article. Enter multiple parameters to get the best result.
D in mm:
L in mm:
L1 in mm:
L2 in mm:
M:
Your article results:
Order-No. D
mmL
mmL1
mmL2
mmM - HGST 18x70 / M6x9
HGST 18x70 / M6x9 18 79 34 9 M6 - HGST 18x80 / M6x9
HGST 18x80 / M6x9 18 89 44 9 M6 - HGST 18x95 / M6x9
HGST 18x95 / M6x9 18 104 59 9 M6 - HGST 18x80 / M8x10
HGST 18x80 / M8x10 18 90 45 10 M8 - HGST 18x95 / M8x10
HGST 18x95 / M8x10 18 105 60 10 M8 - HGST 20x89,5 / M8x9
HGST 20x89,5 / M8x9 20 98,5 35,5 9 M8 - HGST 20x98 / M8x10
HGST 20x98 / M8x10 20 108 45 10 M8 - HGST 20x123 / M8x10
HGST 20x123 / M8x10 20 133 70 10 M8 - HGST 20x153 / M8x11
HGST 20x153 / M8x11 20 164 101 11 M8 - HGST 20x200 / M8x11
HGST 20x200 / M8x11 20 211 148 11 M8 - HGST 24x125 / M10x15
HGST 24x125 / M10x15 24 140 64 15 M10 - HGST 24x140 / M10x15
HGST 24x140 / M10x15 24 155 79 15 M10 - HGST 24x160 / M10x15
HGST 24x160 / M10x15 24 175 99 15 M10 - HGST 24x200 / M10x15
HGST 24x200 / M10x15 24 215 139 15 M10 - HGST 24x141 / M12x12
HGST 24x141 / M12x12 24 153 77 12 M12 - HGST 28x130 / M12x15
HGST 28x130 / M12x15 28 145 58 15 M12 - HGST 28x145 / M12x15
HGST 28x145 / M12x15 28 160 72 15 M12 - HGST 28x200 / M12x15
HGST 28x200 / M12x15 28 215 128 15 M12 - HGST 28x105 / M14x16
HGST 28x105 / M14x16 28 121 34 16 M14 - HGST 28x130 / M14x16
HGST 28x130 / M14x16 28 146 59 16 M14 - HGST 28x145 / M14x16
HGST 28x145 / M14x16 28 161 74 16 M14 - HGST 28x200 / M14x16
HGST 28x200 / M14x16 28 216 129 16 M14
Loading product information
Login to get price and discount information for all products.