Covering plug - VST
Round covering made of PA for different thicknesses of wall and central fit
Your session has expired, please log in again.
Configure your article. Enter multiple parameters to get the best result.
d in mm:
D in mm:
H in mm:
L in mm:
t in mm:
Your article results:
Order-No. d
mmD
mmH
mmL
mmt
mm- VST d4-D7
VST d4-D7 4 7 1,1 6 0,8-3,8 - VST d6-D10,4
VST d6-D10,4 6 10,4 1,1 6 0,8-3,8 - VST d6,4-D10,4
VST d6,4-D10,4 6,4 10,4 1,1 6 0,8-3,8 - VST d8-D12
VST d8-D12 8 12 1,2 6 0,8-3,8 - VST d9,5-D13,5
VST d9,5-D13,5 9,5 13,5 1,2 6 0,8-3,8 - VST d10-D14
VST d10-D14 10 14 1,2 6 0,8-3,8 - VST d12-D16
VST d12-D16 12 16 1,3 6 0,8-3,8 - VST d12,7-D17,1
VST d12,7-D17,1 12,7 17,1 1,3 6 0,8-3,8 - VST d14-D18,7
VST d14-D18,7 14 18,7 1,4 6 0,8-3,8 - VST d14,3-D18,7
VST d14,3-D18,7 14,3 18,7 1,4 6 0,8-3,8 - VST d15,9-D20,4
VST d15,9-D20,4 15,9 20,4 1,4 6 0,8-3,8 - VST d18-D22,8
VST d18-D22,8 18 22,2 1,5 6 0,8-3,8 - VST d19,1-D24
VST d19,1-D24 19,1 24 1,5 6 0,8-3,8 - VST d20-D24,8
VST d20-D24,8 20 24,8 1,5 6 0,8-3,8 - VST d22,2-D27,4
VST d22,2-D27,4 22,2 27,4 1,6 6 0,8-3,8 - VST d24-D29,2
VST d24-D29,2 24 29,2 1,6 6 0,8-3,8 - VST d25,4-D30,6
VST d25,4-D30,6 25,4 30,6 1,6 6 0,8-3,8
Loading product information
Login to get price and discount information for all products.